2021 Kickoff Count Down
Day
Hour
Minute
Second
2020 Varsity Game Schedule
Location | Date | Day | Time | Opponent | Final Score | Win/Loss | Record |
---|---|---|---|---|---|---|---|
Home | 08/27/2020 | Thursday | 7:00 PM | Waterford Mott | DNP | 0-0 | |
Away | 09/03/2020 | Thursday | 7:00 PM | Walled Lake Western | DNP | 0-0 | |
Home | 09/11/2020 | Friday | 7:00 PM | A.Hills Avondale* | DNP | 0-0 | |
Away | 09/17/2020 | Thursday | 7:00 PM | Walled Lake Central | 35-3 | Win | 1-0 |
Away | 09/25/2020 | Friday | 7:00 PM | Lakeland | 32-21 | Loss | 1-1 |
Home | 10/02/2020 | Friday | 7:00 PM | Milford | 20-6 | Win | 2-1 |
Away | 10/09/2020 | Friday | 7:00 PM | Walled Lake Northern | 22-21 | Win | 3-1 |
Home | 10/16/2020 | Friday | 7:00 PM | Waterford Kettering | 23-6 | Win | 4-1 |
Home | 10/23/2020 | Friday | 7:00 PM | South Lyon | 14-7 | Loss | 4-2 |
Home | 10/30/2020 | Friday | 7:00 PM | District Playoffs R1 - Garden City | 41-0 | Win | 5-2 |
Away | 11/6/2020 | Friday | 7:00 PM | District Playoffs R2 - Chelsea | 49-44 | Loss | 5-3 |
2020 Varsity Roster
Jersey | First Name | Last Name |
---|---|---|
1 | Dorian | Armstrong |
2 | Nathan | Saavedra |
3 | Ayden | Oliver |
4 | Caden | Basch |
5 | Braedan | Tillman-Jones |
6 | Joey | Bartozek |
7 | Tyler | Zischerk |
8 | Dominick | Bland |
9 | Drew | Moyer |
11 | Zander | Desentz |
19 | Macal | Williams |
20 | Bryce | Lambeth |
21 | Willie | Johnson |
22 | James | Patrick |
23 | Jordan | Newbill |
24 | Khari | Johnson |
27 | Brandon | Beaber |
28 | Nick | O'Donohue |
32 | Aiden | Clark |
33 | Hannah | Becker |
36 | Jayden | Laperna |
50 | Hakiim | Perry |
52 | Gavin | Jurkiewicz |
54 | Trevon | Tyler |
56 | Phillip | Sigouin |
67 | Brandon | Beaber |
68 | Tyler | Cumming |
71 | Grant | Roslinski |
72 | Jonah | Westlund |
81 | Drake | Willenborg |
2020 Seniors

Dorian
Armstrong #1

Brandon
Beaber #27 #67

Hannah
Becker #33

Dominick
Bland #8

Aiden
Clark #32

Zander
Desentz #11

Nick
O'Donohue #28
Captain

James
Patrick #22

Nathan
Saavedra #2

Jonah
Westlund #72

Tyler
Cumming #68

Gavin
Jurkiewicz #52
Captain

Ayden
Oliver #3
Captain

Hakiim
Perry #50

Phillip
Sigouin #56
Captain

Drake
Willenborg #81
2020 Junior Varsity Team
2020 Junior Varsity Game Schedule
Location | Date | Day | Time | Opponent | Final Score | Win/Loss | Record |
---|---|---|---|---|---|---|---|
Away | 08/26/2020 | Wednesday | 6:30 PM | Waterford Mott | DNP | 0-0 | |
Home | 09/02/2020 | Wednesday | 6:30 PM | Walled Lake Western | DNP | 0-0 | |
Away | 09/10/2020 | Thursday | 7:00 PM | A.Hills Avondale* | DNP | 0-0 | |
Home | 09/16/2020 | Wednesday | 6:30 PM | Walled Lake Central | 20-8 | Loss | 0-1 |
Home | 09/24/2020 | Thursday | 6:30 PM | Lakeland | 10-7 | Loss | 0-2 |
Away | 10/01/2020 | Thursday | 6:30 PM | Milford | 21-13 | Loss | 0-3 |
Home | 10/08/2020 | Thursday | 6:30 PM | Walled Lake Northern | 36-0 | Loss | 0-4 |
Away | 10/14/2020 | Wednesday | 6:00 PM | John Glenn | 19-19 | Tie | 0-4-1 |
Away | 10/22/2020 | Thursday | 6:30 PM | South Lyon | 35-8 | Loss | 0-5-1 |
2020 Junior Varsity Roster
Jersey | First Name | Last Name |
---|---|---|
12 | Julian | Dziewit |
13 | Connor | McNamara |
14 | Joe | Gaillard |
15 | Reed | Wasielewski |
16 | Nico | Campo |
18 | Elijah | Wright |
25 | Connor | Marsac |
26 | Jackson | Makara |
27 | Brendan | Suriano |
30 | Caleb | Gash |
34 | Dillon | Johnson |
35 | John | Litwin |
40 | Jalen | Cherry |
44 | Drew | Schueher |
45 | Daedricco | Fizer |
55 | Drew | Abrams |
58 | Jacob | Kowalski |
60 | Hudson | Shifferd |
64 | Lane | Filhart |
65 | Ethan | Cowie |
66 | Nick | Dashner |
70 | Anthony | Havier |
77 | Gabriel | Underhill |
80 | Nick | Benitez |
85 | Reid | Skinner |
86 | Jack | Hubert |
88 | Om | Karki |
2020 Freshman Team
2020 Freshman Game Schedule
Location | Date | Day | Time | Opponent | Final Score | Win/Loss | Record |
---|---|---|---|---|---|---|---|
Away | 08/26/2020 | Wednesday | 4:30 PM | Waterford Mott | DNP | 0-0 | |
Home | 09/02/2020 | Wednesday | 4:30 PM | Walled Lake Western | DNP | 0-0 | |
09/10/2020 | Thursday | No Game - Bye Week | Bye | 0-0 | |||
Home | 09/16/2020 | Wednesday | 4:30 PM | Linden | 26-14 | Loss | 0-1 |
Home | 09/24/2020 | Thursday | 4:30 PM | Howell | 13-12 | Loss | 0-2 |
Away | 10/01/2020 | Thursday | 4:30 PM | Milford | 19-6 | Win | 1-2 |
Home | 10/08/2020 | Thursday | 4:30 PM | Walled Lake Northern | 28-0 | Win | 2-2 |
Away | 10/15/2020 | Thursday | 4:30 PM | Waterford Kettering | 35-0 | Win | 3-2 |
Away | 10/22/2020 | Thursday | 4:30 PM | South Lyon | 27-3 | Win | 4-2 |
2020 Freshman Roster
Jersey | First Name | Last Name |
---|---|---|
2 | Peerless | Shlusler |
3 | Kaiden | Kennedy |
4 | Grayson | Roslinski |
5 | Ryan | Kelly |
6 | Jack | Yaldoo |
7 | Adree'n | Milton |
8 | Will | Gilman |
9 | Jose | Duran |
10 | Owen | Stuckey |
11 | Luke | Schueher |
12 | Caleb | Wagenschutz |
16 | Vander | Valdez |
17 | Anthony | Pesci |
18 | Jovanny | Skrelja |
19 | Manaki | Watanabe |
20 | Andrew | Bohannon |
21 | John | Gilbert |
22 | Evan | Muston |
23 | Keyon | Effinger |
24 | Mario | Clay |
26 | Nico | Dilbone |
27 | Trevor | Lyndon |
28 | Grant | Hartman |
32 | Nolan | Dziewit |
33 | Kellen | LaPerna |
34 | Alex | Perry |
36 | Tristan | Porter |
44 | Connor | LemMon |
50 | Dante | DeGrazia |
54 | Jack | Toth |
56 | Grant | Pennycuff |
57 | Jason | Conklin |
64 | Trevor | Powrozek |
70 | Seth | Hernandez |
71 | Corey | Hampton |
72 | Eddie | Diedrich |
75 | Tyler | Scurto |
80 | Alex | Murray |
81 | Chase | Adam |
86 | Will | Schaefer |
87 | Noah | Black |
88 | Jakob | Rojas |
99 | Jordan | Adkins |