HISTORY
We Are: EAST! We Will:
! - 2021
Play For Tre! - 2020
Draw The Line! - 2019
Get One More! - 2018
Win The Day! - 2017
Alumni
First Name | Last Name | Grad Year | Varsity Letters | College Football |
---|---|---|---|---|
Armstrong | Dorian | 2020 | 4 | |
Beaber | Brandon | 2020 | 2 | |
Becker | Hannah | 2020 | 2 | |
Bland | Dominick | 2020 | 2 | |
Clark | Aiden | 2020 | 2 | |
Cumming | Tyler | 2020 | 1 | |
Desentz | Zander | 2020 | 2 | |
Jurkiewicz | Gavin | 2020 | 2, Captain 2020 | |
O'Donohue | Nick | 2020 | 2, Captain 2020 | |
Oliver | Ayden | 2020 | 4, Captain 2019-20 | |
Patrick | James | 2020 | 2 | |
Perry | Hakiim | 2020 | 4 | |
Saavedra | Nathan | 2020 | 3 | |
Sigouin | Phillip | 2020 | 2, Captain 2020 | |
Tyler | Trevon | 2020 | 2 | |
Westlund | Jonah | 2020 | 4 | |
Willenborg | Drake | 2020 | 2 | |
Anthony | DiPiazza | 2019 | 2 | |
CJ | Hoke | 2019 | 2 | |
Cian | McGill | 2019 | 2 | |
Mitch | Moore | 2019 | 2 | |
Drew | Ranson | 2019 | 2, Captain 2019 | |
Connor | Turcyn | 2019 | 2 | |
Donovan | Wright | 2019 | 3, Captain 2018-19 | Albion College (Britons) |
Domenic | Angelosanto | 2018 | 3 | Concordia University (Cardinals) |
Jace | Barackman | 2018 | 2 | |
Michael | Beecher | 2018 | 2 | |
Jake | Brigmon | 2018 | 1 | |
Jonathan | Carter | 2018 | 3 | Northwood University (Timberwolves) |
Sean | Clary | 2018 | 2 | |
Terry | Day | 2018 | 2 | |
Brendan | DeWitt | 2018 | 2 | |
Matt | Gilbert | 2018 | 2 | |
Nicholas | Helfrick | 2018 | 2 | |
Christopher | Kaminiski | 2018 | 3, Captain 2017-18 | Eastern Michigan University (Eagles) |
Colt | Kovach | 2018 | 2 | |
Tommy | McKeon | 2018 | 2 | |
Erick | Ortiz | 2018 | 2 | |
Rashard | Ray | 2018 | 2 | |
Griffin | Shaeffer | 2018 | 2 | |
Logan | Suriano | 2018 | 2 | |
Hunter | Williams | 2018 | 2 | Albion College (Britons) |
Lucas | Bird | 2017 | 2 | |
Scott | Cherry | 2017 | 2 | |
Jack | Dantzer | 2017 | 2 | |
Alex | Donaldson | 2017 | 2 | |
Richard | Haygood | 2017 | 2 | |
Drake | Lockard | 2017 | 2 | |
Jacob | Koshko | 2017 | 2 | |
Alex | Ludden | 2017 | 2 | |
Alec | Strict | 2017 | 2 | Alma College (Scots) |
Robby | Taylor | 2017 | 2 | |
Jake | Waranauckas | 2017 | 2 | |
William | Carter | 2016 | 2 | |
Tony | Cavotta | 2016 | 1 | |
Dylan | Curcio | 2016 | 1 | |
Nick | Harvath | 2016 | 1 | |
Braden | Hogan | 2016 | 2 | |
Alven | Jarrett | 2016 | 2 | |
Ryan | Leckner | 2016 | 2 | |
Zeek | Lipsey | 2016 | 1 | |
Mike | Machesky | 2016 | 2 | |
James | Michael | 2016*** | 1 | |
Ryan | Mckeon | 2016 | 2 | |
Shane | Patterson | 2016 | 3 | |
Bobby | Porter | 2016 | 1 | |
Anthony | Salter | 2016 | 2 | |
Ryan | Skvarce | 2016 | 2 | |
Jared | Stephens | 2016 | 1 | |
Joel | Trent | 2016 | 3 | |
Bryant | Walker | 2016 | 2 | |
Dan | Kreitzer | 2015 | 1 | |
Kyle | Mlynarek | 2015 | 1 | |
Michael | Mojica | 2015 | 2 | |
Preston | Oakley | 2015 | 2 | |
Austin | Pakkala | 2015 | 2 | |
Garrett | Read | 2015 | 2 | |
Justin | Simon | 2015 | 2 | |
Josh | Smith | 2015 | 2 | |
Logan | Tague | 2015 | 2 | |
Jordan | Thibodeau | 2015 | 2 | |
Zachary | Wasilko | 2015 | 1 | |
Alan | Dabney | 2015*** | 1 | |
Zac | Harvath | 2015*** | 1 | |
Chance | Hunsicker | 2015*** | 1 | |
Fredrik | Bennet | 2014 | 1 | |
Arne | Bittner | 2014 | 1 | |
Ryan | Bohen | 2014 | 2 | |
Liam | Brooks | 2014 | 1 | |
Dave | Dirado | 2014 | 2 | |
Maxwell | Feisel | 2014 | 2 | |
Nick | Hovey | 2014 | 2 | |
Justin | Kaminski | 2014 | 2 | |
Perry | Mitchell | 2014 | 1 | |
Brendan | O’Brien | 2014 | 3 | Saginaw Valley State (OL) |
Jacob | Phillips | 2014 | 1 | |
Zach | Powers | 2014 | 2 | |
Dashaun | Ragland | 2014 | 1 | |
Tim | Richards | 2014 | 2 | |
Stosh | Scheleske | 2014 | 2 | |
Josh | Schneider | 2014 | 2 | |
Brandon | Spalding | 2014 | 2 | |
Alex | Stiefel | 2014 | 2 | |
Connor | Trapp | 2014 | 2 | |
Nick | Wade | 2014 | 2 | |
Matt | Whiteside | 2014 | 2 | |
Trent | Willenborg | 2014 | 2 | Akron (WR) |
Tim | Clark | 2014*** | 1 | |
Steven | Trajkovski | 2014*** | 1 | |
Dorian | Watson | 2014*** | 1 | |
Dylan | Earls | 2013 | 2 | |
Austin | Elliott | 2013 | 2 | |
Sean | Fletcher | 2013 | 2 | |
Eric | Harmon | 2013 | 2 | |
Jacob | Hovey | 2013 | 2 | |
Mason | Kitsko | 2013 | 1 | |
Alex | Kopeck | 2013 | 2 | |
Ryan | Koshko | 2013 | 2 | |
Evan | Leary | 2013 | 3 | |
Lucas | Marconcin | 2013 | 3 | |
Peter | Mindling | 2013 | 2 | |
Wade | Morris | 2013 | 3 | |
Chris | Muir | 2013 | 2 | Kalamazo College (LB) |
Alex | O’Brien | 2013 | 2 | Heidelberg University (RB) |
Jon | Post | 2013 | 2 | |
Jake | Robertson | 2013 | 2 | |
Quinn | Schelske | 2013 | 2 | Michigan Tech (WR) |
Brad | Stauffer | 2013 | 2 | |
Raymond | Tague | 2013 | 2 | |
Christian | Whitaker | 2013 | 2 | Hope College (DB) |
Xavier | Kelly | 2013*** | 1 | |
Kevin | Kinsey | 2013*** | 1 | |
Cody | Abner | 2012 | 2 | |
Brandon | Brown | 2012 | 2 | |
Matt | Burczyk | 2012 | 2 | Kalamazoo College (DL) |
Eddie | Clark | 2012 | 2 | |
Nathan | DiRado | 2012 | 2 | Albion College (DL) |
Greg | Dombrowski | 2012 | 2 | |
Mike | Casey | 2012 | 2 | |
Matt | Griffey | 2012 | 1 | |
Spencer | Hilden | 2012 | 1 | |
Andre | Jackson | 2012 | 2 | |
Joey | Merrick | 2012 | 2 | |
Luke | Patterson | 2012 | 2 | |
Joe | Reilly | 2012 | 2 | |
Alex | Spratke | 2012 | 2 | |
Cameron | Thomas | 2012 | 2 | Western Michigan (QB) Grand Valley State (QB) |
James | Trent | 2012 | 2 | |
Blake | Vallance | 2012 | 2 | |
Tony | Cacani | 2012*** | 1 | |
Nick | Chisholm | 2012*** | 1 | |
Zach | French | 2012*** | 1 | |
Bobby | Kennedy | 2012*** | 1 | |
James | Kuhowski | 2012*** | 1 | |
Dominic | Corpolongo | 2011 | 2 | |
Steven | DeWitt | 2011 | 2 | |
Anthony | Dinsmore | 2011 | 1 | |
Andrew | Johnstone | 2011 | 2 | |
Zach | Kaske | 2011 | 3 | |
Rory | Keefer | 2011 | 1 | |
Matt | Kuszynski | 2011 | 2 | |
Matt | Lindman | 2011 | 3 | Western Michigan (DB) |
Seth | Malarik | 2011 | 3 | |
Andrew | Plave | 2011 | 2 | |
Gary | Sopolaga | 2011 | 2 | |
Kyle | Suprenant | 2011 | 2 | |
Cameron | Wasacz | 2011 | 1 | |
Thomas | Hollingsworth | 2011*** | 1 | |
Daniel | Mitzner | 2011*** | 1 | |
Zach | Vella | 2011*** | 1 | |
Dan | Will | 2011*** | 1 | |
Nick | Adams | 2010 | 1 | |
Devonte | Andrews | 2010 | 1 | |
Tom | Blackledge | 2010 | 2 | |
Vinnie | Givens | 2010+ | 3 | |
David | Henderlong | 2010+ | 3 | |
Andre | Hodet | 2010 | 1 | |
Alex | Hubert | 2010 | 1 | |
Tyler | Jedinak | 2010+ | 3 | |
Mike | Kasper | 2010+ | 3 | |
Alex | Lambi | 2010+ | 3 | |
Kyndal | Lanier | 2010 | 1 | |
Robbie | Lavoie | 2010+ | 3 | |
Brooks | Mclaughlin | 2010+ | 3 | |
Josh | Moore | 2010+ | 3 | |
Matt | Olah | 2010 | 1 | |
Mike | Riley | 2010 | 2 | |
Patrick | Powers | 2010+ | 3 | |
Dan | Roach | 2010 | 2 | |
Alec | Sturos | 2010+ | 3 | |
Justin | Urich | 2010+ | 3 | |
Colin | Wedesky | 2010+ | 3 | |
Josh | Zygner | 2010 | 1 | |
Zach | Hare | 2010*** | 2 | |
Mike | Arcuragi | 2009 | 2 | |
Kenny | Balhorn | 2009 | 2 | |
Lucas | Blazcyk | 2009 | 1 | |
Montana | Cohn | 2009 | 2 | |
Alex | Grabinski | 2009 | 2 | |
Robert | Helgemo | 2009 | 2 | |
Manny | Jackson | 2009 | 2 | |
Tyler | Kaske | 2009 | 2 | |
Eddie | Lipsey | 2009 | 1 | |
Tim | Mindling | 2009 | 2 | |
Jackson | Seedott | 2009 | 2 | |
Jamey | Smith | 2009 | 2 | |
Lucas | Buck | 2009* | 1 | |
Nick | Byrnes | 2009*** | 2 | |
Scotty | Kempa | 2009** | 2 | |
Matt | Arcand | 2008*** | 1 | |
Shaun | Barrows | 2008 | 1 | |
Tony | Callas | 2008*** | 1 | |
C.J. | Fallert | 2008*** | 1 | |
Collin | Hochberg | 2008*** | 1 | |
Ethan | Mancos | 2008*** | 1 | |
Jacob | McDonnell | 2008** | 1 | |
Peter | Radakovic | 2008** | 1 |
Results by Year
Team Awards
South Lyon East team awards announced by coaching staff each year since team established 2008.
Year | First Name | Last Name | Award |
---|---|---|---|
2020 | Brandon | Beaber | Be EAST |
2020 | Phil | Sigouin | Be EAST |
2020 | Ayden | Oliver | Be EAST |
2020 | Tyler | Zischerk | Be Tough |
2019 | Phil | Sigouin | Be Engaged |
2019 | Nate | Saavedra | Be Engaged |
2019 | Nick | O'Donohue | Be Accountable |
2019 | Gavin | Jurkiewicz | Be Accountable |
2019 | Cian | McGill | Be Selfless |
2019 | Ayden | Oliver | Be Tough |
2019 | Donovan | Wright | Be Tough |
2019 | Donovan | Wright | Be EAST |
2018 | Nick | Helfrick | Be Engaged |
2018 | Christopher | Kaminski | Be Accountable |
2018 | Jace | Barackman | Be Selfless |
2018 | Terry | Day | Be Tough |
2018 | Mike | Beecher | Be EAST |
2018 | Terry | Day | Be EAST |
2018 | Christopher | Kaminiski | Be EAST |
2018 | Colt | Kovach | BE EAST |
2018 | Tommy | McKeon | Be EAST |
2018 | Erick | Ortiz | Be EAST |
2017 | Colt | Kovack | Be Engaged |
2017 | Nick | Helfrick | Be Accountable |
2017 | Chris | Kaminiski | Be Selfless |
2017 | Terry | Day | Be Tough |
2017 | Robby | Taylor | Be EAST |
2017 | Jacob | Koshko | Be EAST |
2017 | Jake | Waranauckus | MVP |
2016 | Anthony | Salter | Offensive Player of the Year |
2016 | Ryan | Leckner | Defensive Player of the Year |
2016 | Joel | Trent | Lineman Player of the Year |
2016 | Anthony | Salter | MVP |
2015 | Josh | Smith | Offensive Player of the Year |
2015 | Shane | Patterson | Defensive Player of the Year |
2015 | Joel | Trent | Lineman Player of the Year |
2015 | Shane | Patterson | MVP |
2014 | Zack | Powers | Offensive Player of the Year |
2014 | Ryan | Bohen | Defensive Player of the Year |
2014 | Brendan | O'Brien | Lineman Player of the Year |
2014 | Trent | Willenborg | MVP |
2013 | Alex | O'Brien | Offensive Player of the Year |
2013 | Lucas | Marconcin | Defensive Player of the Year |
2013 | Evan | Leary | Defensive Player of the Year |
2013 | Brendan | O'Brien | Lineman Player of the Year |
2013 | Jacob | Roberston | Lineman Player of the Year |
2013 | Chris | Muir | MVP |
2012 | Joe | Reily | Offensive Player of the Year |
2012 | Matthew | Burczyk | Defensive Player of the Year |
2012 | Nathan | DiRado | Lineman Player of the Year |
2012 | Cameron | Thomas | MVP |
2011 | Steven | DeWitt | Offensive Player of the Year |
2011 | Andrew | Plave | Defensive Player of the Year |
2011 | Seth | Malarik | Lineman Player of the Year |
2011 | Matthew | Lindman | MVP |
2010 | Josh | Moore | Offensive Player of the Year |
2010 | Alex | Lambi | Defensive Player of the Year |
2010 | Michael | Kasper | Lineman Player of the Year |
2010 | Alec | Sturos | MVP |
2009 | Patrick | Powers | Offensive Player of the Year |
2009 | Alec | Sturos | Defensive Player of the Year |
2009 | Colin | Wedesky | Lineman Player of the Year |
2009 | Matt | Lindman | MVP |
2009 | Josh | Moore | MVP |
2008 | Patrick | Powers | Offensive Player of the Year |
2008 | Alec | Sturos | Defensive Player of the Year |
2008 | Michael | Arcuragi | Lineman Player of the Year |
2008 | Colin | Hochberg | MVP |
League, Area, State Awards
The new Lakes Valley Conference (LVC) was formed in 2017. Prior to that, South Lyon East, was a member of the Kensington Lakes Athletic Association (KLAA) Central Division.
Year | Position | First Name | Last Name | Award | Awarded By |
---|---|---|---|---|---|
2020 | QB | Zander | Desentz | First Team | LVC |
2020 | RB/LB | Ayden | Oliver | First Team | LVC |
2020 | WR | Dorian | Armstrong | First Team | LVC |
2020 | WR/OLB | Drake | Willenborg | First Team | LVC |
2020 | RB/LB | Nick | O'Donohue | First Team | LVC |
2020 | DL | James | Patrick | First Team | LVC |
2020 | OL/DL | Jonah | Westlund | First Team | LVC |
2020 | OL | Grant | Roslinksi | First Team | LVC |
2020 | LB | Jayden | LaPerna | First Team | LVC |
2020 | OL | Brandon | Beaber | Honorable Mention | LVC |
2020 | DB | Tyler | Zischerk | Honorable Mention | LVC |
2020 | WR/DB | Braeden | Tillman-Jones | Honorable Mention | LVC |
2020 | DB | Drew | Moyer | Honorable Mention | LVC |
2019 | RB/LB | Donovan | Wright | First Team | LVC |
2019 | LB/WR | Drew | Ranson | First Team | LVC |
2019 | OL/DL | Cian | McGill | First Team | LVC |
2019 | OL/DL | CJ | Hoke | First Team | LVC |
2019 | LE/RB | Mitch | Moore | First Team | LVC |
2019 | OL/DL | Jonah | Westlund | Honorable Mention | LVC |
2019 | DB/WR | Ayden | Oliver | First Team | LVC |
2019 | DL | Nate | Saavedra | Honorable Mention | LVC |
2019 | LB/RB | Nick | O'Donohue | Honorable Mention | LVC |
2019 | QB/DB | Zander | Desentz | Honorable Mention | LVC |
2019 | DB | Tyler | Zischerk | First Team | LVC |
2018 | QB | Chris | Kaminski | First Team | Lake Valley Conference |
2018 | RB/LB | Donovan | Wright | First Team | Lake Valley Conference |
2018 | QB/LB | Ayden | Oliver | Honorable Mention | Lake Valley Conference |
2018 | DB | Colt | Kovach | First Team | Lake Valley Conference |
2018 | LB | Drew | Ranson | Honorable Mention | Lake Valley Conference |
2018 | OL | Jace | Barackman | Honorable Mention | Lake Valley Conference |
2018 | WR/DB | Jon | Carter | First Team | Lake Valley Conference |
2018 | OL | Mike | Beecher | Honorable Mention | Lake Valley Conference |
2018 | DL | Nick | Helfrick | First Team | Lake Valley Conference |
2018 | DB | Rashard | Ray | First Team | Lake Valley Conference |
2018 | WR | Sean | Clary | First Team | Lake Valley Conference |
2018 | LB | Terry | Day | First Team | Lake Valley Conference |
2017 | WR | Alex | Donaldson | Honorable Mention | Lake Valley Conference |
2017 | QB | Chris | Kaminiski | First Team | Lake Valley Conference |
2017 | RB/LB | Donovan | Wright | Honorable Mention | Lake Valley Conference |
2017 | WR | Drake | Lockard | Honorable Mention | Lake Valley Conference |
2017 | OL/DB | Jacob | Koshko | First Team | Lake Valley Conference |
2017 | RB | Jake | Waranaukus | First Team | Lake Valley Conference |
2017 | WR/DB | Jon | Carter | Honorable Mention | Lake Valley Conference |
2017 | OL/DL | Mike | McCarthy | First Team | Lake Valley Conference |
2017 | DL | Nick | Helfrick | First Team | Lake Valley Conference |
2017 | OL/DL | Robby | Taylor | First Team | Lake Valley Conference |
2017 | LB | Terry | Day | First Team | Lake Valley Conference |
2016 | RB | Anthony | Salter | First Team | Kensington Lakes Athletic Association |
2016 | OL/DL | Joel | Trent | First Team | Kensington Lakes Athletic Association |
2015 | Anthony | Salter | Honorable Mention | Kensington Lakes Athletic Association | |
2015 | Joel | Trent | First Team | Kensington Lakes Athletic Association | |
2015 | Shane | Patterson | First Team | Kensington Lakes Athletic Association | |
2014 | Brendan | O'Brien | First Team | Kensington Lakes Athletic Association |
|
2014 | WR | Trent | Willenborg | First Team | Kensington Lakes Athletic Association |
2013 | Alex | O'Brien | Honorable Mention | Kensington Lakes Athletic Association | |
2013 | Brendan | O'Brien | Honorable Mention | Kensington Lakes Athletic Association | |
2013 | Chris | Muir | First Team | Kensington Lakes Athletic Association | |
2013 | Evan | Leary | First Team | Kensington Lakes Athletic Association | |
2013 | Jacob | Hovey | Honorable Mention | Kensington Lakes Athletic Association | |
2013 | WR | Trent | Willenborg | Honorable Mention | Kensington Lakes Athletic Association |
2012 | no records | available | Kensington Lakes Athletic Association | ||
2011 | no records | available | Kensington Lakes Athletic Association | ||
2010 | no records | available | Kensington Lakes Athletic Association | ||
2009 | no records | available | Kensington Lakes Athletic Association | ||
2008 | no records | available | Kensington Lakes Athletic Association |