top of page

SOUTH LYON EAST FOOTBALL CAREER RECORDS

Rushing Yards

​

1. 1396 – D. Wright (242—1396) 2017- 2019

2. 1325 – J. Waranauckas (222—1325) 2015-17

3. 1307 – M. Lindman (356—1307) 2009-11

4. 1005 – A. Salter (198—1005) 2015-16

5. 822 -- Ayden Oliver (167--822) 2018-2020

6. 835 -- Drew Moyer 2020-2022

7. 775 -- M. Gilbert (126—775) 2017-18

8. 705 – C. Hochberg (166—705) 2008

9. 592 -- A. Spratke (139—592) 2011-12

10. 483 -- JD. Simon (114—483) 2014-15

11. 405 -- T. Jedinak (83—405) 2008-10

Rushing TDS

​

1. 23 - Donovan Wright 2017-19

2. 12 - J. Waranauckas 2015-17

3. 10 - P. Powers 2008-10

4. 9 - M. Lindman 2009-2011

5. 8 - M. Gilbert 2017-18 8 - A. Spratke 2011-12

Passing Yards

​

1. 3886 – C. Thomas (326—632--3886) 2011-12

2. 3168 - Z. Powers (225-452-3168) 2013-14

3. 2780 – C. Kaminski (197-406–2780) 2016-18

4. 2645 -- Z. Desentz (200-336-2645) 2019-20

5. 2074 – P. Powers (228—473--2074)2008-10

6.           - N. Campo 2020-2022

7. 1550 – C. Hochberg (147—282--1550) 2008

8. 813 -- A. Oliver (59-121-813) 2018-20

9. 468 -- S. Kempa (57--113—468) 2008-09

10. 413 -- J. Smith (36—83—413) 2015

Receiving Yards

​

1. 1496 – W. Morris (95--1496) 2011-13 

2. 1174 - J. Newbill 2020-2022

3. 1128 - T. Willenborg (71-1128) 2013-14

4. 916 -- D. Armstrong (58--916) 2018-20

5. 854 -- J. Moore (91—854) 2008-10 854 – S. Clary (44 – 854) 2017-18

6. 759 -- P. Powers (69—759) 2008-10

7. 727 – S. Dewitt (65—727) 2010-11

8. 659 -- D. Willenborg (37--659) 2019-20

9. 656 -- M. Lindman (109—656) 2009-11

10. 405 -- D. Wright (29--405) 2017-19

11. 393 -- A. Spratke (49—393) 2011-12

Pass Receptions

​

1. 109 -- M. Lindman 2009-11

2. 95 - W. Morris 2011-13

3. 91 -- J. Moore 2008-10

4. 83 -- J. Newbill 2020-2022

5. 71 - T. Willenborg 2013-14

6. 69 -- P. Powers 2008-10

7. 65 -- S. Dewitt 2010-11

8. 58 -- D. Armstrong 2018-20

9. 49 -- A. Spratke 2011-12

10. 44 – S. Clary 2017-18

11. 39 -- D. Willenborg 2019-20

Pass Reception TDS

​

1. 15 - J. Newbill 2020-2022

2. 14 – T. Willenborg 2013-14

3. 12 - W. Morris 2011-13

4. 11 – S. Clary 2017-18

     11 - D. Moyer 2020-2022

5. 8 -- D. Armstrong 2018-20 8 -- D. Willenborg 2019-20

6. 6 – B. Dewitt 2017-18

7. -- S. Dewitt 2010-11

Total Offense Yards

​

1. 3492 -- C. Thomas 2011-12

2. 3267 - Z. Powers 2013-14

3. 2850 -- C. Kaminski 2016--18

4. 2677 -- Z. Desentz 2019-20

5. 2369 -- P. Powers 2008-10

6. 2255 -- C. Hochberg 2008

7. 1856 - M. Lindman 2009-11

8. 1801 -- D. Wright 2017-19

9. 1755 -- A. Oliver 2018-20

10. 1588 -- J. Waranauckas 2015-17

Total Points Scored

​

1. 168 – D. Wright (28 TD, 4 PAT) 2017-19

2. 98 – T. Willenborg (15 TD, 4 PAT) 2013-14

3. 91 –D. Angleosanto (59 PAT, 10 FG, 1 2 pt. conv) 2016-18

4. 90 -- J. Waranauckas (15 TD) 2015-17

5. 80 -- P. Powers (13 TD, 1 PAT) 2009-11

6. 74 – S. Clary (12 TD, 1 2 PT.Conv) 2017-18

7. 72 -- M. Lindman (12 TD) 2009-11

8. 68 -- A. Spratke (11 TD, 1 PAT) 2011-12

9. 61 -- C. Thomas (1 TD, 28 PAT, 9 FG) 2011-12

10. 58 -- D. Armstrong (9 TD, 2 2 PT. Conv) 2018-20

Touchdowns Scored

​

1. 28– D. Wright (23 Rush, 5 Rec) 2017-19

2. 20 - J. Newbill 2020-2022

3. 16 - Daedricco Fizer 2020-2022

4. 15 -- J. Waranauckas (12 Rush, 3 Rec) 2015-17

    15 – T. Willenborg (14 Rec, 1 Rush) 2013-14

5. 13 -- P. Powers (10 Rush, 3 Rec) 2008-10

    13 - W. Morris (12 Rec, 1 Rush) 2011-13

6. 12 – S. Clary (11 Rec, 1 Ret) 2017-18

     12 -- M. Lindman (9 Rush, 3 Rec) 2009-11

7. 11 -- A. Spratke (8 Rush, 3 Rec) 2011-12

8. 9 -- D. Armstrong (8 Rec, 1 Punt Ret) 2018-20

9. 8 -- C. Hochberg (7 Rush, 1 Ret) 2008

    8 – M. Gilbert (8 Rush) 2017-18

    8 -- A. Oliver (6 Rush, 2 Rec) 2018-20

    8 -- D. Willenborg (8 Rec) 2019-20

PAT Kick pct.
(min 5 attempts)

​

1. 89.5 -- H. Becker (43-48) 2019-20

2. 84.2 – D. Angelosanto (59-70) 2016-18

3. 82.4 -- C. Thomas (28-34) 2011-12

Field Goals Made

​

1. 10 – D. Angelosanto (10-14) 2016-18

2. 9 -- C. Thomas (9-10) 2011-12

Punt Attempts (min 15 attempts)

​

1. 57 -- B. Walker (57-1964) 2015-16

2. 52 -- A. Oliver (52-1864) 2018-20

3. 50 -- J. Urich (50-1564 2008-10

4. 45 -- D. Wilk (45-1397) 2011

5. 33 - T. Willenborg (33-1105) 2013

6. 26 -- C. Thomas (26-886) 2011-12

7. 25 – H. Williams (25-879) 2017-18

Average Yards/Punt
(min 15 attempts)

​

1. 35.85 -- A. Oliver (52-1864) 2018-20

2. 35.16 – H. Williams (25-879) 2017-18

3. 34.57 – C. Kaminski (23-795) 2016-18

4. 34.45 – B. Walker (57-1964) 2015-16

5. 34.08 – C. Thomas (26-886) 2011-12

Punt Return Yards
(min 5 attempts)

​

1. 180 -- Z. Kaske (17-180) 2009-11

2. 83 -- D. Armstrong (7-83) 2018-20

3. 71 – T. Jedinak (9-71) 2008-10

4. 48 – S. Clary (15-48) 2017-18

Punt Returns

​

1. 17 -- Z. Kaske (17-180) 2009-11

2. 16 – S. Clary (15-48) 2017-18

3. 9 – T. Jedinak (9-71) 2008-10

4. 7 -- D. Armstrong (7-83) 2018-20

5. 5 – M. Lindman (5-38) 2009-11

Punt Return TDS

​

1. 1 -- D. Armstrong (65 yards) 2018-20

Kick Return Yards
(min 5 attempts)

​

1. 527 – V. Givens (26-527) 2009-10

2. 414 – K. Balhorn (25-414) 2008-09

3. 343 – A. Johnstone (21-343) 201-11

4. 313 – J. Waranauckas (14-313) 2015-17

5. 300 – C. Hochberg (13-300) 2008

6. 292 - T. Willenborg (14-292) 2014

Kick Return TDS

​

1. 4 - J. Newbill 2020-2022

2. 2 – J. Carter 2016-18

3. 1 – C. Hochberg 2008

     1 – B. Vallance 2011-12

Interceptions

​

1. 7 – Z. Kaske 2009-11

2. 5 – T. Jedinak 2008-10

    5 – V. Givens 2009-10

3. 3 – S. Dewitt 2010-11

    3 – L. Suriano 2017—18

    3 – J. Carter 2016-18

Interceptions Return TDS

​

1. 2 – D. Ranson 2018-19

2. 1 – S. Dewitt 2010-11

Fumbles Recovered

​

1. 5 – N. Helfrick 2017-18

2. 4 – T. Jedinak 2008-10

    4 – A. Lambi 2008-10

3. 3 – T. Day 2017-18

    3 – C. Wedesky 2008-10

    3 – A. Sturos 2008-10

Fumbles Returned TDS

​

1. 1 – S. Clary (11 yds) 2017-18

    1 – E. Leary (85 yds) 2011-12

    1 – T. Jedinak (57 yds) 2008-10

    1 – M. Kuszynski (12 yds) 2010-11

    1 – S. Patterson (30 yds) 2014-16

Total Tackles

​

1. 183.0 -- D. Wright (110-73) 2017-19

2. 180.0 – S. Patterson 2014-16

3. 158.0 – T. Day (105-53) 2017-18

4. 155.0 – A. Sturos (60-31-64) 2008-10

5. 148.0 – Z. Kaske (77-54-17) 2009-11

6. 143.0 - C. Muir (104-39) 2012-13

7. 138.0 - A. Oliver (89 - 49) 2017-20

8. 130.0 – J. Carter (81-49) 2016-18

9. 110.0 - N. O’Donohue (78 - 32) 2019-20

10. 109.0 - M. Burczyk (83-26) 2011-12

Quarterback sacks

​

1. 8.0 -- D. Wright 2017-19

2. 7.0 – T. Day 2017-18

3. 6.0 – N. Helfrick 2017-18 . 6.0 - J. Patrick 2019-20

4. 5.5 – L. Marconcin 2011-12

5. 5.0 – J. Smith 2008

    5.0 – P. Mindling 2012

6. 4.0 – A. Lambi 2008-10

    4.0 – T. Cavotta 2016

bottom of page